Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
03/30/2024 MEY UAE Derby Sponsored By Atlantis The Royal G2 2 Dhs3,672,420 c, 4 Auto Bahn (Arg) Asiatic Boy (Arg) Giant's Causeway
02/23/2024 MEY Al Bastakiya Presented By Longines L 2 Dhs800,000 c, 4 Auto Bahn (Arg) Asiatic Boy (Arg) Giant's Causeway
02/25/2021 MEY Meydan Classic Sponsored By Agnc3 L 3 Dhs323,173 c, 4 Yurman (Arg) Asiatic Boy (Arg) Bernardini
09/30/2018 SA Zenyatta S. G1 1 $300,000 m, 6 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
08/24/2018 DMR Tranquility Lake S. [C] 2 $75,000 m, 6 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
06/22/2018 SA Santa Lucia S. [C] 3 $75,000 m, 6 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
07/30/2017 DMR Clement L. Hirsch S. G1 2 $300,000 m, 5 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
06/03/2017 SA Beholder Mile S. G1 2 $400,000 m, 5 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
05/07/2017 SA Adoration S. G3 1 $100,000 m, 5 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
03/18/2017 SA Santa Margarita S. G1 1 $400,000 m, 5 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
02/11/2017 SA Santa Maria S. G2 1 $200,000 m, 5 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
01/14/2017 SA La Canada S. G2 1 $200,000 m, 5 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
12/03/2016 DMR Bayakoa H. G2 1 $200,000 m, 4 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
10/01/2016 SA Zenyatta S. G1 3 $300,000 m, 4 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
08/31/2016 DMR Tranquility Lake S. [C] 1 $75,000 m, 4 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree
03/03/2016 MEY U.A.E. Oaks Sponsored By Emirates G3 2 Dhs918,105 m, 4 Vale Dori (Arg) Asiatic Boy (Arg) Halo Sunshine Chart | Pedigree | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.